Seniors II 2015/2016 |
Kader - FC GB'77 Harlange-Tarchamps |
|
Mannschaftsinformation |
1e rangée (debout): Ben Majerus, Sven Miller, Christian Melchior, Philippe Margreve, Kevin Correia, Alain Meurisse, Jeff Peiffer, Yannick Contignon
|
Goalkeeper | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kief ALBERS | 31 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Roby MARSON | 45 Joer | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff FLAMMANG | 25 Joer | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mirnes HODZIC | 36 Joer | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Oofwier | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Sebastien GUYOT | 37 Joer | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Adnan HONSIC | 25 Joer | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Enedin HOROZOVIC | 37 Joer | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Paul KOPPES | 38 Joer | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Diogo MACHADO | 27 Joer | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Maxime PIETTE | 33 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Joé SCHROEDER | 25 Joer | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Kim WEYER | 46 Joer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sven BAUSCH | 26 Joer | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Yannick BURMER | 33 Joer | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff HANS | 40 Joer | 13 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
![]() | Ramiz HODZIC | 45 Joer | 12 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
![]() | Ben KLEE | 34 Joer | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
![]() | Guy KOEUNE | 33 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Christian MELCHIOR | 46 Joer | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | Jeff PEIFFER | 40 Joer | 18 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Jang WILTGEN | 31 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tun WILTGEN | 29 Joer | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
Mettelfeld | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Lionel BURMER | 36 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Estefan CARDINALI | 30 Joer | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Yannick CONTIGNON | 39 Joer | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
![]() | Maid COSIC | 30 Joer | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Dany DA MOTA | 30 Joer | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
![]() | Alain MEURISSE | 50 Joer | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sven MILLER | 25 Joer | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Cesar MONTEIRO OLIVEIRA | 26 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Asmir MUJKIC | 43 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ragip SABOTIC | 34 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ben SCHMITZ | 29 Joer | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve WEBER | 31 Joer | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
![]() | Johnny LODRIGUEZ | 30 Joer | 15 | 13 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | |
![]() | Mike MARGREVE | 38 Joer | 13 | 13 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | |
Stuerm | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Jon BELLAUT | 40 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Florian CORNARO | 32 Joer | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Kevin DE SOUSA MORAIS | 25 Joer | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Kevin GINDT | 25 Joer | 17 | 16 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
![]() | Ben MAJERUS | 37 Joer | 8 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Pit BACKES | 36 Joer | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
![]() | Kevin CORREIA | 31 Joer | 13 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
![]() | Diogo DE PINA | 34 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Lars KLEE | 31 Joer | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Joé MAJERUS | 36 Joer | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
![]() | Philippe MARGREVE | 41 Joer | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
![]() | Mathieu SCHON | 28 Joer | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |