Seniors II 2017/2018 |
Kader - FC GB'77 Harlange-Tarchamps |
|
Mannschaftsinformation |
1e rangée (debout): Bryan Fortes, Philippe Margrève, Filipe Constantino, Jang Wiltgen, Tun Wiltgen, Thierry Ries, Jeff Peiffer, Jon Bellaut
|
Goalkeeper | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Fabio DORIGO | 27 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Chip KWIATKOWSKI | 30 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sven KWIATKOWSKI | 33 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oofwier | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Sebastien GUYOT | 37 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Eric KOEUNE | 30 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Anel SELIMOVIC | 34 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sven BAUSCH | 26 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff HANS | 40 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Johnny LODRIGUEZ | 30 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Christian MELCHIOR | 46 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff PEIFFER | 40 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ben SCHMITZ | 29 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tun WILTGEN | 29 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mettelfeld | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Noah BISSEN | 25 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Filipe CONSTANTINO | 27 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Maid COSIC | 30 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Bryan FORTES | 25 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve WEBER | 31 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Yannick CONTIGNON | 39 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Adnan HONSIC | 25 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Luc LULLINGEN | 33 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Diogo MACHADO | 27 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stuerm | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Florian CORNARO | 32 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mathieu SCHON | 28 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jon BELLAUT | 40 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Kevin GINDT | 25 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ben MAJERUS | 37 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Philippe MARGREVE | 41 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Roby MARSON | 45 Joer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |