Seniors II 2014/2015 |
Kader - FC GB'77 Harlange-Tarchamps |
|
Mannschaftsinformation |
Â
e-Mail: dupp@greenboys.net
|
Goalkeeper | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kevin CORREIA | 31 Joer | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mirnes HODZIC | 36 Joer | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Chip KWIATKOWSKI | 30 Joer | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oofwier | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Vito FIUME | 32 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Jeff SCHMIT | 48 Joer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Joé SCHROEDER | 25 Joer | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sven BAUSCH | 26 Joer | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Alban BODÉ | 49 Joer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Yannick BURMER | 33 Joer | 15 | 15 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
![]() | Sebastien GUYOT | 37 Joer | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff HANS | 40 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Ramiz HODZIC | 45 Joer | 17 | 17 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | |
![]() | Ben KLEE | 34 Joer | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Guy KOEUNE | 33 Joer | 20 | 20 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | |
![]() | Christian MELCHIOR | 46 Joer | 19 | 18 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | |
![]() | Jeff PEIFFER | 40 Joer | 12 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
![]() | Tom SCHAACK | 45 Joer | 19 | 19 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | |
![]() | Jang WILTGEN | 31 Joer | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
![]() | Tun WILTGEN | 29 Joer | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mettelfeld | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Dany DA MOTA | 30 Joer | 10 | 10 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | |
![]() | Alain MEURISSE | 50 Joer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
![]() | Johnny LODRIGUEZ | 30 Joer | 10 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | |
![]() | Tom MAJERUS | 32 Joer | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Mike MARGREVE | 38 Joer | 12 | 11 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | |
![]() | Luc REMICHE | 44 Joer | 12 | 9 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
![]() | Jeff REULAND | 32 Joer | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
![]() | Steve WEBER | 31 Joer | 10 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | |
Stuerm | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Jon BELLAUT | 40 Joer | 10 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | |
![]() | Kevin GINDT | 25 Joer | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | Tom PEIFFER | 34 Joer | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
![]() | Pit BACKES | 36 Joer | 14 | 10 | 4 | 4 | 15 | 3 | 3 | 0 | 0 | |
![]() | Diogo DE PINA | 34 Joer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Edis DRAGOLOVCANIN | 38 Joer | 7 | 7 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | |
![]() | Lars KLEE | 31 Joer | 11 | 11 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | |
![]() | Joé MAJERUS | 36 Joer | 7 | 7 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
![]() | Philippe MARGREVE | 41 Joer | 16 | 15 | 1 | 7 | 13 | 6 | 2 | 0 | 0 | |
![]() | Mathieu SCHON | 28 Joer | 6 | 6 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |