Seniors II 2013/2014 |
Kader - FC GB'77 Harlange-Tarchamps |
|
Mannschaftsinformation |
2ième rangée de g.à d.: Christian Melchior, Almir Civic, Jang WIltgen, Jeff Reuland, Yannick Burmer, Luc Remiche, Philippe Margreve1ière rangée de g.à d.: Ramiz Hodzic, David Alves, jeff Peiffer, Mirnes Hodzic, Gilles Moos, Diogo Goncalves,Mike MargreveResponsable: Christian MELCHIOR e-Mail: dupp@greenboys.net
|
Goalkeeper | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jeff HAAS | 34 Joer | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Mirnes HODZIC | 36 Joer | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Oofwier | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Alban BODÉ | 49 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Andre DIAS | 39 Joer | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sven FREITAG | 36 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sebastien GUYOT | 37 Joer | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Jeff HANS | 40 Joer | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
![]() | Eric KOEUNE | 30 Joer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Kim WEYER | 46 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tun WILTGEN | 29 Joer | 16 | 16 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
![]() | David ALVES | 37 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
![]() | Guy DEPREZ | 27 Joer | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Ramiz HODZIC | 45 Joer | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tom KIEFFER | 33 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Christian MELCHIOR | 46 Joer | 16 | 16 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | |
![]() | Jang WILTGEN | 31 Joer | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Mettelfeld | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Lionel BURMER | 36 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Yannick BURMER | 33 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Maid COSIC | 30 Joer | 8 | 8 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | |
![]() | Edis DRAGOLOVCANIN | 38 Joer | 3 | 3 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | |
![]() | Ben KLEE | 34 Joer | 8 | 8 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
![]() | Johnny LODRIGUEZ | 30 Joer | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Thierry RIES | 37 Joer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | Ragip SABOTIC | 34 Joer | 9 | 9 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | |
![]() | Steve SCHAACK | 50 Joer | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
![]() | Tom SCHAACK | 45 Joer | 6 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
![]() | Ben SCHMITZ | 29 Joer | 9 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Claude STORK | 35 Joer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Steve WEBER | 31 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Diogo DE PINA | 34 Joer | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | Marc ESCHETTE | 43 Joer | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Sven KWIATKOWSKI | 33 Joer | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Tom MAJERUS | 32 Joer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Luc REMICHE | 44 Joer | 11 | 10 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | |
Stuerm | Alter | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() | Pit BACKES | 36 Joer | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
![]() | Chip KWIATKOWSKI | 30 Joer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Samuel MAFRA | 30 Joer | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
![]() | Kévin SYROIT (*) | 38 Joer | 5 | 5 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | |
![]() | Florian CORNARO | 32 Joer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Lars KLEE | 31 Joer | 13 | 13 | 1 | 0 | 7 | 7 | 2 | 0 | 0 | |
![]() | Joé MAJERUS | 36 Joer | 16 | 16 | 0 | 4 | 14 | 3 | 3 | 0 | 0 | |
![]() | Mike MARGREVE | 38 Joer | 11 | 10 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | |
![]() | Philippe MARGREVE | 41 Joer | 11 | 10 | 1 | 0 | 9 | 4 | 4 | 0 | 0 | |
![]() | Tom PEIFFER | 34 Joer | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |